EVGA GeForce RTX 2070 Super Black vs PowerColor R9 270X OC
VS
EVGA GeForce RTX 2070 Super Black
PowerColor R9 270X OC
EVGA GeForce RTX 2070 Super Black
PowerColor R9 270X OC
Key Differences | EVGA GeForce RTX 2070 Super Black | PowerColor R9 270X OC |
---|---|---|
GPU Base Clock Speed | 1770MHz | 1030MHz |
GPU Boost Clock Speed | 1605MHz | 1080MHz |
Pixel Rate | 113.3 GPixel/s | 33 GPixel/s |
GPU Memory Speed | 1750MHz | 1400MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | EVGA GeForce RTX 2070 Super Black | PowerColor R9 270X OC |
---|---|---|
GPU Base Clock Speed | 1770MHz | 1030MHz |
Pixel Rate | 113.3 GPixel/s | 33 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 2.64 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 82.4 GTexels/s |
GPU Memory Speed | 1750MHz | 1400MHz |
Total GPU Shading Units | 2560 | 1280 |
Total GPU TMUs | 160 | 80 |
GPU Boost Clock Speed | 1605MHz | 1080MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 2070 Super Black | PowerColor R9 270X OC |
---|---|---|
DirectX Version Info | 12 | 11.2 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 76°C |
Idle GPU Temperature | 30°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 45.5dB | 51.6dB |
Idle Power Consumption | 53W | 78W |
Idle Noise Level | 41dB | 40dB |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 4 |
PassMark (G3D) Score | Not Known | 4482 |
3DMark Vantage Texture Fill Result | Not Known | 75.7GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 9GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2363 |
Power Consumption Under Peak Load | Not Known | 239W |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Miscellaneous | EVGA GeForce RTX 2070 Super Black | PowerColor R9 270X OC |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2070 Super Black | PowerColor R9 270X OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2070 Super Black | PowerColor R9 270X OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 269.83mm | 274mm |
Height | 111.15mm | 120mm |
Memory | EVGA GeForce RTX 2070 Super Black | PowerColor R9 270X OC |
---|---|---|
Effective Memory Clock | 14000MHz | 5600MHz |
Max Memory Bandwidth | 448GB/s | 179GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons