EVGA GeForce RTX 2070 Super Black vs Sparkle GeForce Calibre GTX 550 Ti DF
VS
EVGA GeForce RTX 2070 Super Black
Sparkle GeForce Calibre GTX 550 Ti DF
EVGA GeForce RTX 2070 Super Black
Sparkle GeForce Calibre GTX 550 Ti DF
Key Differences | EVGA GeForce RTX 2070 Super Black | Sparkle GeForce Calibre GTX 550 Ti DF |
---|---|---|
GPU Base Clock Speed | 1770MHz | 1000MHz |
GPU Boost Clock Speed | 1605MHz | Not Known |
Pixel Rate | 113.3 GPixel/s | 8 GPixel/s |
GPU Memory Speed | 1750MHz | 1200MHz |
GPU Render Output Units (ROPs) | 64 | 24 |
No. of Supported Displays | 4 | 3 |
Performance | EVGA GeForce RTX 2070 Super Black | Sparkle GeForce Calibre GTX 550 Ti DF |
---|---|---|
GPU Base Clock Speed | 1770MHz | 1000MHz |
Pixel Rate | 113.3 GPixel/s | 8 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 0.77 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 32 GTexels/s |
GPU Memory Speed | 1750MHz | 1200MHz |
Total GPU Shading Units | 2560 | 192 |
Total GPU TMUs | 160 | 32 |
GPU Boost Clock Speed | 1605MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 24 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | EVGA GeForce RTX 2070 Super Black | Sparkle GeForce Calibre GTX 550 Ti DF |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 74°C |
Idle GPU Temperature | 30°C | 35°C |
3D Support | Yes | Yes |
Noise Level Under Load | 45.5dB | 41.2dB |
Idle Power Consumption | 53W | 114W |
Idle Noise Level | 41dB | 40dB |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 3 |
PassMark (G3D) Score | Not Known | 1925 |
3DMark Vantage Texture Fill Result | Not Known | 25.24GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 3.35GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 810 |
Power Consumption Under Peak Load | Not Known | 286W |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 3800 |
Miscellaneous | EVGA GeForce RTX 2070 Super Black | Sparkle GeForce Calibre GTX 550 Ti DF |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2070 Super Black | Sparkle GeForce Calibre GTX 550 Ti DF |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2070 Super Black | Sparkle GeForce Calibre GTX 550 Ti DF |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 1170 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 269.83mm | 210mm |
Height | 111.15mm | 110mm |
Memory | EVGA GeForce RTX 2070 Super Black | Sparkle GeForce Calibre GTX 550 Ti DF |
---|---|---|
Effective Memory Clock | 14000MHz | 4800MHz |
Max Memory Bandwidth | 448GB/s | 115GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons