EVGA GeForce RTX 2070 Super FTW3 Gaming vs Asus Strix Radeon R7 370 DirectCU II OC
VS
EVGA GeForce RTX 2070 Super FTW3 Gaming
Asus Strix Radeon R7 370 DirectCU II OC
EVGA GeForce RTX 2070 Super FTW3 Gaming
Asus Strix Radeon R7 370 DirectCU II OC
Key Differences | EVGA GeForce RTX 2070 Super FTW3 Gaming | Asus Strix Radeon R7 370 DirectCU II OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 925MHz |
GPU Boost Clock Speed | 1770MHz | 1050MHz |
Pixel Rate | 113.3 GPixel/s | 29.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1400MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | EVGA GeForce RTX 2070 Super FTW3 Gaming | Asus Strix Radeon R7 370 DirectCU II OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 925MHz |
Pixel Rate | 113.3 GPixel/s | 29.6 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 1.89 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 59.2 GTexels/s |
GPU Memory Speed | 1750MHz | 1400MHz |
Total GPU Shading Units | 2560 | 1024 |
Total GPU TMUs | 160 | 64 |
GPU Boost Clock Speed | 1770MHz | 1050MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 2070 Super FTW3 Gaming | Asus Strix Radeon R7 370 DirectCU II OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | Not Known |
Idle Noise Level | 41dB | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Miscellaneous | EVGA GeForce RTX 2070 Super FTW3 Gaming | Asus Strix Radeon R7 370 DirectCU II OC |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2070 Super FTW3 Gaming | Asus Strix Radeon R7 370 DirectCU II OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2070 Super FTW3 Gaming | Asus Strix Radeon R7 370 DirectCU II OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 301.9mm | 214mm |
Height | 136.8mm | 125mm |
Memory | EVGA GeForce RTX 2070 Super FTW3 Gaming | Asus Strix Radeon R7 370 DirectCU II OC |
---|---|---|
Effective Memory Clock | 14000MHz | 5600MHz |
Max Memory Bandwidth | 448GB/s | 179.2GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons