EVGA GeForce RTX 2070 Super FTW3 Gaming vs MSI GeForce GTX 960 Gaming 2GB
VS
EVGA GeForce RTX 2070 Super FTW3 Gaming
MSI GeForce GTX 960 Gaming 2GB
EVGA GeForce RTX 2070 Super FTW3 Gaming
MSI GeForce GTX 960 Gaming 2GB
Key Differences | EVGA GeForce RTX 2070 Super FTW3 Gaming | MSI GeForce GTX 960 Gaming 2GB |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1190MHz |
GPU Boost Clock Speed | 1770MHz | 1253MHz |
Pixel Rate | 113.3 GPixel/s | 38.1 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 4 |
Performance | EVGA GeForce RTX 2070 Super FTW3 Gaming | MSI GeForce GTX 960 Gaming 2GB |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1190MHz |
Pixel Rate | 113.3 GPixel/s | 38.1 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 2.44 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 76.2 GTexels/s |
GPU Memory Speed | 1750MHz | 1753MHz |
Total GPU Shading Units | 2560 | 1024 |
Total GPU TMUs | 160 | 64 |
GPU Boost Clock Speed | 1770MHz | 1253MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 2070 Super FTW3 Gaming | MSI GeForce GTX 960 Gaming 2GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | Not Known |
Idle Noise Level | 41dB | Not Known |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | No |
Miscellaneous | EVGA GeForce RTX 2070 Super FTW3 Gaming | MSI GeForce GTX 960 Gaming 2GB |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2070 Super FTW3 Gaming | MSI GeForce GTX 960 Gaming 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2070 Super FTW3 Gaming | MSI GeForce GTX 960 Gaming 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2940 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 301.9mm | 267mm |
Height | 136.8mm | 139mm |
Memory | EVGA GeForce RTX 2070 Super FTW3 Gaming | MSI GeForce GTX 960 Gaming 2GB |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 112.2GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons