EVGA GeForce RTX 2070 Super FTW3 Ultra vs Palit GeForce GTX 1650 GamingPro GDDR6
VS
EVGA GeForce RTX 2070 Super FTW3 Ultra
Palit GeForce GTX 1650 GamingPro GDDR6
EVGA GeForce RTX 2070 Super FTW3 Ultra
Palit GeForce GTX 1650 GamingPro GDDR6
Key Differences | EVGA GeForce RTX 2070 Super FTW3 Ultra | Palit GeForce GTX 1650 GamingPro GDDR6 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1410MHz |
GPU Boost Clock Speed | 1815MHz | 1590MHz |
Pixel Rate | 116.2 GPixel/s | 50.88 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | 3 |
Performance | EVGA GeForce RTX 2070 Super FTW3 Ultra | Palit GeForce GTX 1650 GamingPro GDDR6 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1410MHz |
Pixel Rate | 116.2 GPixel/s | 50.88 GPixel/s |
FLOPS (Floating-point Performance) | 9.29 TFLOPS | 2.85 TFLOPS |
Texture Filter Rate | 290.4 GTexels/s | 89.04 GTexels/s |
GPU Memory Speed | 1750MHz | 1500MHz |
Total GPU Shading Units | 2560 | 896 |
Total GPU TMUs | 160 | 56 |
GPU Boost Clock Speed | 1815MHz | 1590MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 2070 Super FTW3 Ultra | Palit GeForce GTX 1650 GamingPro GDDR6 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | Not Known |
Idle Noise Level | 41dB | Not Known |
No. of Supported Displays | 4 | 3 |
Ray Tracing Support | Yes | No |
Miscellaneous | EVGA GeForce RTX 2070 Super FTW3 Ultra | Palit GeForce GTX 1650 GamingPro GDDR6 |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2070 Super FTW3 Ultra | Palit GeForce GTX 1650 GamingPro GDDR6 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2070 Super FTW3 Ultra | Palit GeForce GTX 1650 GamingPro GDDR6 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 4700 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 301.93mm | 170mm |
Height | 136.8mm | 112mm |
Memory | EVGA GeForce RTX 2070 Super FTW3 Ultra | Palit GeForce GTX 1650 GamingPro GDDR6 |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons