EVGA GeForce RTX 2070 Super XC Ultra vs Asus GeForce GTX Titan Black
VS
EVGA GeForce RTX 2070 Super XC Ultra
Asus GeForce GTX Titan Black
EVGA GeForce RTX 2070 Super XC Ultra
Asus GeForce GTX Titan Black
Key Differences | EVGA GeForce RTX 2070 Super XC Ultra | Asus GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1605MHz | 889MHz |
GPU Boost Clock Speed | 1800MHz | 980MHz |
Pixel Rate | 115.2 GPixel/s | 53.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | EVGA GeForce RTX 2070 Super XC Ultra | Asus GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1605MHz | 889MHz |
Pixel Rate | 115.2 GPixel/s | 53.3 GPixel/s |
FLOPS (Floating-point Performance) | 9.22 TFLOPS | 5.12 TFLOPS |
Texture Filter Rate | 288 GTexels/s | 213 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 2560 | 2880 |
Total GPU TMUs | 160 | 240 |
GPU Boost Clock Speed | 1800MHz | 980MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 2070 Super XC Ultra | Asus GeForce GTX Titan Black |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 74°C | 84°C |
Idle GPU Temperature | 30°C | 31°C |
Noise Level Under Load | 45.5dB | 51dB |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | 81W |
Idle Noise Level | 41dB | 37.7dB |
No. of Supported Displays | 4 | Not Known |
PassMark (G3D) Score | Not Known | 8644 |
3DMark Vantage Texture Fill Result | Not Known | 173.1GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 18.6GPixel/s |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 3 |
Miscellaneous | EVGA GeForce RTX 2070 Super XC Ultra | Asus GeForce GTX Titan Black |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2070 Super XC Ultra | Asus GeForce GTX Titan Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2070 Super XC Ultra | Asus GeForce GTX Titan Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 7080 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 269.83mm | 267mm |
Height | 111.15mm | 111mm |
Memory | EVGA GeForce RTX 2070 Super XC Ultra | Asus GeForce GTX Titan Black |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 336GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | Not Known |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons