EVGA GeForce RTX 2070 Super XC Ultra vs HIS Radeon RX 470 IceQ X2 Turbo
VS
EVGA GeForce RTX 2070 Super XC Ultra
HIS Radeon RX 470 IceQ X2 Turbo
EVGA GeForce RTX 2070 Super XC Ultra
HIS Radeon RX 470 IceQ X2 Turbo
Key Differences | EVGA GeForce RTX 2070 Super XC Ultra | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
GPU Base Clock Speed | 1605MHz | 926MHz |
GPU Boost Clock Speed | 1800MHz | 1256MHz |
Pixel Rate | 115.2 GPixel/s | 40.19 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | EVGA GeForce RTX 2070 Super XC Ultra | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
GPU Base Clock Speed | 1605MHz | 926MHz |
Pixel Rate | 115.2 GPixel/s | 40.19 GPixel/s |
FLOPS (Floating-point Performance) | 9.22 TFLOPS | 5.14 TFLOPS |
Texture Filter Rate | 288 GTexels/s | 160.8 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 2560 | 2048 |
Total GPU TMUs | 160 | 128 |
GPU Boost Clock Speed | 1800MHz | 1256MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 2070 Super XC Ultra | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Power Consumption | 53W | Not Known |
Idle Noise Level | 41dB | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
Miscellaneous | EVGA GeForce RTX 2070 Super XC Ultra | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2070 Super XC Ultra | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2070 Super XC Ultra | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 5700 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 269.83mm | 235mm |
Height | 111.15mm | 130mm |
Memory | EVGA GeForce RTX 2070 Super XC Ultra | HIS Radeon RX 470 IceQ X2 Turbo |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons