EVGA GeForce RTX 2080 FTW3 Ultra vs PowerColor Radeon RX 5700 OC
VS
EVGA GeForce RTX 2080 FTW3 Ultra
PowerColor Radeon RX 5700 OC
EVGA GeForce RTX 2080 FTW3 Ultra
PowerColor Radeon RX 5700 OC
Key Differences | EVGA GeForce RTX 2080 FTW3 Ultra | PowerColor Radeon RX 5700 OC |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1515MHz |
GPU Boost Clock Speed | 1860MHz | 1750MHz |
Pixel Rate | 119 GPixel/s | 112 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | 4 | Not Known |
Performance | EVGA GeForce RTX 2080 FTW3 Ultra | PowerColor Radeon RX 5700 OC |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1515MHz |
Pixel Rate | 119 GPixel/s | 112 GPixel/s |
FLOPS (Floating-point Performance) | 10.95 TFLOPS | 8.06 TFLOPS |
Texture Filter Rate | 342.2 GTexels/s | 252 GTexels/s |
GPU Memory Speed | 1750MHz | 1750MHz |
Total GPU Shading Units | 2944 | 2304 |
Total GPU TMUs | 184 | 144 |
GPU Boost Clock Speed | 1860MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 2080 FTW3 Ultra | PowerColor Radeon RX 5700 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 45dB | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Miscellaneous | EVGA GeForce RTX 2080 FTW3 Ultra | PowerColor Radeon RX 5700 OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2080 FTW3 Ultra | PowerColor Radeon RX 5700 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2080 FTW3 Ultra | PowerColor Radeon RX 5700 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 10300 million |
Semiconductor Size | 12nm | 7nm |
PCI Express Version | 3 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 301.93mm | 230mm |
Height | 139.3mm | 111mm |
Memory | EVGA GeForce RTX 2080 FTW3 Ultra | PowerColor Radeon RX 5700 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 14000MHz |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons