EVGA GeForce RTX 2080 Ti Black Edition Gaming vs Asus Radeon HD 7870 DirectCU II TOP V2
VS
EVGA GeForce RTX 2080 Ti Black Edition Gaming
Asus Radeon HD 7870 DirectCU II TOP V2
EVGA GeForce RTX 2080 Ti Black Edition Gaming
Asus Radeon HD 7870 DirectCU II TOP V2
Key Differences | EVGA GeForce RTX 2080 Ti Black Edition Gaming | Asus Radeon HD 7870 DirectCU II TOP V2 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1100MHz |
GPU Boost Clock Speed | 1545MHz | Not Known |
Pixel Rate | 136 GPixel/s | 35.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1250MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 4 | 6 |
Performance | EVGA GeForce RTX 2080 Ti Black Edition Gaming | Asus Radeon HD 7870 DirectCU II TOP V2 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1100MHz |
Pixel Rate | 136 GPixel/s | 35.2 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 2.82 TFLOPS |
GPU Memory Speed | 1750MHz | 1250MHz |
Texture Filter Rate | 420.2 GTexels/s | 88 GTexels/s |
Total GPU Shading Units | 4352 | 1280 |
Total GPU TMUs | 272 | 80 |
GPU Boost Clock Speed | 1545MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | EVGA GeForce RTX 2080 Ti Black Edition Gaming | Asus Radeon HD 7870 DirectCU II TOP V2 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 6 |
Ray Tracing Support | No | No |
Miscellaneous | EVGA GeForce RTX 2080 Ti Black Edition Gaming | Asus Radeon HD 7870 DirectCU II TOP V2 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2080 Ti Black Edition Gaming | Asus Radeon HD 7870 DirectCU II TOP V2 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2080 Ti Black Edition Gaming | Asus Radeon HD 7870 DirectCU II TOP V2 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 269.83mm | 266mm |
Height | 111.15mm | 130mm |
Memory | EVGA GeForce RTX 2080 Ti Black Edition Gaming | Asus Radeon HD 7870 DirectCU II TOP V2 |
---|---|---|
Effective Memory Clock | 14000MHz | 5000MHz |
Max Memory Bandwidth | 616GB/s | 160GB/s |
RAM | 11GB | 2GB |
Memory Bus Interface Width | 352bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons