EVGA GeForce RTX 2080 Ti FTW3 Ultra vs Asus ROG Poseidon GTX 780
VS
EVGA GeForce RTX 2080 Ti FTW3 Ultra
Asus ROG Poseidon GTX 780
EVGA GeForce RTX 2080 Ti FTW3 Ultra
Asus ROG Poseidon GTX 780
Key Differences | EVGA GeForce RTX 2080 Ti FTW3 Ultra | Asus ROG Poseidon GTX 780 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 954MHz |
GPU Boost Clock Speed | 1755MHz | 1006MHz |
Pixel Rate | 154.4 GPixel/s | 45.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | EVGA GeForce RTX 2080 Ti FTW3 Ultra | Asus ROG Poseidon GTX 780 |
---|---|---|
GPU Base Clock Speed | 1350MHz | 954MHz |
Pixel Rate | 154.4 GPixel/s | 45.8 GPixel/s |
FLOPS (Floating-point Performance) | 15.28 TFLOPS | 4.39 TFLOPS |
Texture Filter Rate | 477.4 GTexels/s | 183 GTexels/s |
GPU Memory Speed | 1750MHz | 1502MHz |
Total GPU Shading Units | 4352 | 2304 |
Total GPU TMUs | 272 | 192 |
GPU Boost Clock Speed | 1755MHz | 1006MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | EVGA GeForce RTX 2080 Ti FTW3 Ultra | Asus ROG Poseidon GTX 780 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.4 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 31°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | Not Known |
Idle Noise Level | 41.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | Yes | No |
Miscellaneous | EVGA GeForce RTX 2080 Ti FTW3 Ultra | Asus ROG Poseidon GTX 780 |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2080 Ti FTW3 Ultra | Asus ROG Poseidon GTX 780 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2080 Ti FTW3 Ultra | Asus ROG Poseidon GTX 780 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 7100 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | Yes |
Width Size | 301.9mm | 270mm |
Height | 139.3mm | 120mm |
Memory | EVGA GeForce RTX 2080 Ti FTW3 Ultra | Asus ROG Poseidon GTX 780 |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 616GB/s | 288GB/s |
RAM | 11GB | 3GB |
Memory Bus Interface Width | 352bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons