EVGA GeForce RTX 2080 Ti FTW3 vs Gainward GeForce GTX 1660 Pegasus
VS
EVGA GeForce RTX 2080 Ti FTW3
Gainward GeForce GTX 1660 Pegasus
EVGA GeForce RTX 2080 Ti FTW3
Gainward GeForce GTX 1660 Pegasus
Key Differences | EVGA GeForce RTX 2080 Ti FTW3 | Gainward GeForce GTX 1660 Pegasus |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1530MHz |
GPU Boost Clock Speed | 1545MHz | 1785MHz |
Pixel Rate | 136 GPixel/s | 85.68 GPixel/s |
GPU Memory Speed | 1750MHz | 2001MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
No. of Supported Displays | 4 | Not Known |
Performance | EVGA GeForce RTX 2080 Ti FTW3 | Gainward GeForce GTX 1660 Pegasus |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1530MHz |
Pixel Rate | 136 GPixel/s | 85.68 GPixel/s |
FLOPS (Floating-point Performance) | 13.45 TFLOPS | 5.03 TFLOPS |
Texture Filter Rate | 420.2 GTexels/s | 157.1 GTexels/s |
GPU Memory Speed | 1750MHz | 2001MHz |
Total GPU Shading Units | 4352 | 1408 |
Total GPU TMUs | 272 | 88 |
GPU Boost Clock Speed | 1545MHz | 1785MHz |
GPU Render Output Units (ROPs) | 88 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 2080 Ti FTW3 | Gainward GeForce GTX 1660 Pegasus |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | 67°C |
Idle GPU Temperature | 31°C | 30°C |
3D Support | Yes | Yes |
Noise Level Under Load | 47.5dB | 44.7dB |
Idle Noise Level | 41.5dB | 38.5dB |
Idle Power Consumption | 54W | 54W |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | Yes |
Miscellaneous | EVGA GeForce RTX 2080 Ti FTW3 | Gainward GeForce GTX 1660 Pegasus |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | EVGA GeForce RTX 2080 Ti FTW3 | Gainward GeForce GTX 1660 Pegasus |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 2080 Ti FTW3 | Gainward GeForce GTX 1660 Pegasus |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 6600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 301.9mm | 168mm |
Height | 139.3mm | 126mm |
Memory | EVGA GeForce RTX 2080 Ti FTW3 | Gainward GeForce GTX 1660 Pegasus |
---|---|---|
Effective Memory Clock | 14000MHz | 8004MHz |
Max Memory Bandwidth | 616GB/s | 192GB/s |
RAM | 11GB | 6GB |
Memory Bus Interface Width | 352bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons