EVGA GeForce RTX 2080 Ti XC2 Ultra vs Sapphire HD 7790 SimCity Edition
VS
EVGA GeForce RTX 2080 Ti XC2 Ultra
![EVGA GeForce RTX 2080 Ti XC2 Ultra Image](https://7dfps.com/gpu/product-images//gpu/evga-geforce-rtx-2080-ti-xc2-ultra.jpg)
Sapphire HD 7790 SimCity Edition
![Sapphire HD 7790 SimCity Edition Image](https://7dfps.com/gpu/product-images//gpu/sapphire-hd-7790-simcity-edition.jpg)
EVGA GeForce RTX 2080 Ti XC2 Ultra
Sapphire HD 7790 SimCity Edition
|
EVGA GeForce RTX 2080 Ti XC2 Ultra | Sapphire HD 7790 SimCity Edition |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1000MHz |
GPU Boost Clock Speed | 1650MHz | Not Known |
Pixel Rate | 145.2 GPixel/s | 16 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 88 | 16 |
No. of Supported Displays | 4 | 2 |
|
EVGA GeForce RTX 2080 Ti XC2 Ultra | Sapphire HD 7790 SimCity Edition |
---|---|---|
GPU Base Clock Speed | 1350MHz | 1000MHz |
Pixel Rate | 145.2 GPixel/s | 16 GPixel/s |
FLOPS (Floating-point Performance) | 14.36 TFLOPS | 1.79 TFLOPS |
Texture Filter Rate | 448.8 GTexels/s | 56 GTexels/s |
GPU Memory Speed | 1750MHz | 1500MHz |
Total GPU Shading Units | 4352 | 896 |
Total GPU TMUs | 272 | 56 |
GPU Boost Clock Speed | 1650MHz | Not Known |
GPU Render Output Units (ROPs) | 88 | 16 |
DPFP (Double Precision Floating Point) Support | ![]() |
![]() |
|
EVGA GeForce RTX 2080 Ti XC2 Ultra | Sapphire HD 7790 SimCity Edition |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | ![]() |
![]() |
GPU Temperature Under Load | 77°C | 69°C |
Idle GPU Temperature | 31°C | 30°C |
3D Support | ![]() |
![]() |
Noise Level Under Load | 47.5dB | 37.8dB |
Idle Noise Level | 41.5dB | 37.5dB |
Idle Power Consumption | 54W | 110W |
Multi-GPU Support Count | 2 | 2 |
No. of Supported Displays | 4 | 2 |
PassMark (G3D) Score | Not Known | 3081 |
3DMark Vantage Texture Fill Result | Not Known | 51.1GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 5GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1560 |
Ray Tracing Support | ![]() |
![]() |
Power Consumption Under Peak Load | Not Known | 249W |
|
EVGA GeForce RTX 2080 Ti XC2 Ultra | Sapphire HD 7790 SimCity Edition |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | ![]() |
No Data Found |
|
EVGA GeForce RTX 2080 Ti XC2 Ultra | Sapphire HD 7790 SimCity Edition |
---|---|---|
HDMI Output Support | ![]() |
![]() |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
|
EVGA GeForce RTX 2080 Ti XC2 Ultra | Sapphire HD 7790 SimCity Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 18600 million | 2080 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | ![]() |
![]() |
Air-water Cooling Support | ![]() |
![]() |
Width Size | 269.83mm | 215mm |
Height | 111.15mm | 120mm |
|
EVGA GeForce RTX 2080 Ti XC2 Ultra | Sapphire HD 7790 SimCity Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 6000MHz |
Max Memory Bandwidth | 616GB/s | 96GB/s |
RAM | 11GB | 1GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | ![]() |
![]() |
Similar Comparisons