EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming vs Sapphire Nitro Radeon R9 Fury
VS
EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming
Sapphire Nitro Radeon R9 Fury
EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming
Sapphire Nitro Radeon R9 Fury
Key Differences | EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming | Sapphire Nitro Radeon R9 Fury |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1050MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 144 GPixel/s | 67.2 GPixel/s |
GPU Memory Speed | 1750MHz | 500MHz |
GPU Render Output Units (ROPs) | 80 | 64 |
No. of Supported Displays | 4 | 6 |
Performance | EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming | Sapphire Nitro Radeon R9 Fury |
---|---|---|
GPU Base Clock Speed | 1410MHz | 1050MHz |
Pixel Rate | 144 GPixel/s | 67.2 GPixel/s |
FLOPS (Floating-point Performance) | 17.51 TFLOPS | 7.53 TFLOPS |
GPU Memory Speed | 1750MHz | 500MHz |
Texture Filter Rate | 273.6 GTexels/s | 235 GTexels/s |
Total GPU Shading Units | 4864 | 3584 |
Total GPU TMUs | 152 | 224 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 80 | 64 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming | Sapphire Nitro Radeon R9 Fury |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | 6 |
Multi-GPU Support Count | Not Known | 4 |
Ports | EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming | Sapphire Nitro Radeon R9 Fury |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | Not Known |
General info | EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming | Sapphire Nitro Radeon R9 Fury |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 8900 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 285.4mm | 307mm |
Height | 111.2mm | 125mm |
Memory | EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming | Sapphire Nitro Radeon R9 Fury |
---|---|---|
Effective Memory Clock | 14000MHz | 1000MHz |
Max Memory Bandwidth | 448GB/s | 512GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 4096bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons