EVGA GeForce RTX 3070 FTW3 Ultra Gaming vs Biostar Radeon RX Vega 64
VS
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
Biostar Radeon RX Vega 64
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
Biostar Radeon RX Vega 64
Key Differences | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Biostar Radeon RX Vega 64 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1247MHz |
GPU Boost Clock Speed | 1815MHz | 1546MHz |
Pixel Rate | 174.2 GPixel/s | 98.94 GPixel/s |
GPU Memory Speed | 1750MHz | 945MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Biostar Radeon RX Vega 64 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1247MHz |
Pixel Rate | 174.2 GPixel/s | 98.94 GPixel/s |
FLOPS (Floating-point Performance) | 21.37 TFLOPS | 12.66 TFLOPS |
GPU Memory Speed | 1750MHz | 945MHz |
Texture Filter Rate | 334 GTexels/s | 395.8 GTexels/s |
Total GPU Shading Units | 5888 | 4096 |
Total GPU TMUs | 184 | 256 |
GPU Boost Clock Speed | 1815MHz | 1546MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Biostar Radeon RX Vega 64 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
Ports | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Biostar Radeon RX Vega 64 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Biostar Radeon RX Vega 64 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 12500 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 279mm |
Height | 136.8mm | Not Known |
Memory | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Biostar Radeon RX Vega 64 |
---|---|---|
Effective Memory Clock | 14000MHz | 1890MHz |
Max Memory Bandwidth | 448GB/s | 483.8GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 2048bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons