EVGA GeForce RTX 3070 FTW3 Ultra Gaming vs Elsa GeForce GTX 1050 Ti S.A.C
VS
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
Elsa GeForce GTX 1050 Ti S.A.C
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
Elsa GeForce GTX 1050 Ti S.A.C
Key Differences | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Elsa GeForce GTX 1050 Ti S.A.C |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1291MHz |
GPU Boost Clock Speed | 1815MHz | 1392MHz |
Pixel Rate | 174.2 GPixel/s | 44.54 GPixel/s |
GPU Memory Speed | 1750MHz | 1752MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | Not Known | 3 |
Performance | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Elsa GeForce GTX 1050 Ti S.A.C |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1291MHz |
Pixel Rate | 174.2 GPixel/s | 44.54 GPixel/s |
FLOPS (Floating-point Performance) | 21.37 TFLOPS | 2.14 TFLOPS |
GPU Memory Speed | 1750MHz | 1752MHz |
Texture Filter Rate | 334 GTexels/s | 66.82 GTexels/s |
Total GPU Shading Units | 5888 | Not Known |
Total GPU TMUs | 184 | 48 |
GPU Boost Clock Speed | 1815MHz | 1392MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Elsa GeForce GTX 1050 Ti S.A.C |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | Not Known | 3 |
Ports | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Elsa GeForce GTX 1050 Ti S.A.C |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Elsa GeForce GTX 1050 Ti S.A.C |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 3300 million |
Semiconductor Size | 8nm | 14nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 145mm |
Height | 136.8mm | 114mm |
Memory | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Elsa GeForce GTX 1050 Ti S.A.C |
---|---|---|
Effective Memory Clock | 14000MHz | 7008MHz |
Max Memory Bandwidth | 448GB/s | 112.1GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons