EVGA GeForce RTX 3070 FTW3 Ultra Gaming vs EVGA GeForce GTX 1060 SSC DT ACX 3.0
VS
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
EVGA GeForce GTX 1060 SSC DT ACX 3.0
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
EVGA GeForce GTX 1060 SSC DT ACX 3.0
Key Differences | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | EVGA GeForce GTX 1060 SSC DT ACX 3.0 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1506MHz |
GPU Boost Clock Speed | 1815MHz | 1709MHz |
Pixel Rate | 174.2 GPixel/s | 72.3 GPixel/s |
GPU Memory Speed | 1750MHz | 2002MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | Not Known | 3 |
Performance | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | EVGA GeForce GTX 1060 SSC DT ACX 3.0 |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1506MHz |
Pixel Rate | 174.2 GPixel/s | 72.3 GPixel/s |
FLOPS (Floating-point Performance) | 21.37 TFLOPS | 3.85 TFLOPS |
GPU Memory Speed | 1750MHz | 2002MHz |
Texture Filter Rate | 334 GTexels/s | 120.5 GTexels/s |
Total GPU Shading Units | 5888 | 1280 |
Total GPU TMUs | 184 | 80 |
GPU Boost Clock Speed | 1815MHz | 1709MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | EVGA GeForce GTX 1060 SSC DT ACX 3.0 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | Not Known | 0 |
No. of Supported Displays | Not Known | 3 |
Ports | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | EVGA GeForce GTX 1060 SSC DT ACX 3.0 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | EVGA GeForce GTX 1060 SSC DT ACX 3.0 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4400 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 266.7mm |
Height | 136.8mm | 111.2mm |
Memory | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | EVGA GeForce GTX 1060 SSC DT ACX 3.0 |
---|---|---|
Effective Memory Clock | 14000MHz | 8008MHz |
Max Memory Bandwidth | 448GB/s | 192.2GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons