EVGA GeForce RTX 3070 FTW3 Ultra Gaming vs Inno3D GeForce GTX 1650 Super Compact
VS
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
Inno3D GeForce GTX 1650 Super Compact
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
Inno3D GeForce GTX 1650 Super Compact
Key Differences | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Inno3D GeForce GTX 1650 Super Compact |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1530MHz |
GPU Boost Clock Speed | 1815MHz | 1725MHz |
Pixel Rate | 174.2 GPixel/s | 55.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | Not Known | Not Known |
Performance | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Inno3D GeForce GTX 1650 Super Compact |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1530MHz |
Pixel Rate | 174.2 GPixel/s | 55.2 GPixel/s |
FLOPS (Floating-point Performance) | 21.37 TFLOPS | 4.42 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 334 GTexels/s | 138 GTexels/s |
Total GPU Shading Units | 5888 | 1280 |
Total GPU TMUs | 184 | 80 |
GPU Boost Clock Speed | 1815MHz | 1725MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Inno3D GeForce GTX 1650 Super Compact |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
GPU Temperature Under Load | Not Known | 69°C |
Idle GPU Temperature | Not Known | 30°C |
Noise Level Under Load | Not Known | 50.8dB |
Idle Power Consumption | Not Known | 54W |
Idle Noise Level | Not Known | 41.5dB |
Ports | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Inno3D GeForce GTX 1650 Super Compact |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Inno3D GeForce GTX 1650 Super Compact |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 6600 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 188mm |
Height | 136.8mm | 115mm |
Memory | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | Inno3D GeForce GTX 1650 Super Compact |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons