EVGA GeForce RTX 3070 FTW3 Ultra Gaming vs KFA2 GeForce RTX 3070 SG 1-Click OC
VS
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
KFA2 GeForce RTX 3070 SG 1-Click OC
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
KFA2 GeForce RTX 3070 SG 1-Click OC
Key Differences | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | KFA2 GeForce RTX 3070 SG 1-Click OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1500MHz |
GPU Boost Clock Speed | 1815MHz | 1725MHz |
Pixel Rate | 174.2 GPixel/s | 110.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | KFA2 GeForce RTX 3070 SG 1-Click OC |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1500MHz |
Pixel Rate | 174.2 GPixel/s | 110.4 GPixel/s |
FLOPS (Floating-point Performance) | 21.37 TFLOPS | 20.31 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 334 GTexels/s | 317.4 GTexels/s |
Total GPU Shading Units | 5888 | 5888 |
Total GPU TMUs | 184 | 184 |
GPU Boost Clock Speed | 1815MHz | 1725MHz |
GPU Render Output Units (ROPs) | 96 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | KFA2 GeForce RTX 3070 SG 1-Click OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
Ports | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | KFA2 GeForce RTX 3070 SG 1-Click OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2.1 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | KFA2 GeForce RTX 3070 SG 1-Click OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 17400 million |
Semiconductor Size | 8nm | 8nm |
PCI Express Version | 4 | 4 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 329mm |
Height | 136.8mm | 130mm |
Memory | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | KFA2 GeForce RTX 3070 SG 1-Click OC |
---|---|---|
Effective Memory Clock | 14000MHz | Not Known |
Max Memory Bandwidth | 448GB/s | 448GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons