EVGA GeForce RTX 3070 FTW3 Ultra Gaming vs MSI GTX 1080 Ti Aero
VS
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
MSI GTX 1080 Ti Aero
EVGA GeForce RTX 3070 FTW3 Ultra Gaming
MSI GTX 1080 Ti Aero
Key Differences | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | MSI GTX 1080 Ti Aero |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1480MHz |
GPU Boost Clock Speed | 1815MHz | 1582MHz |
Pixel Rate | 174.2 GPixel/s | 139.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1376MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
No. of Supported Displays | Not Known | 4 |
Performance | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | MSI GTX 1080 Ti Aero |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1480MHz |
Pixel Rate | 174.2 GPixel/s | 139.2 GPixel/s |
FLOPS (Floating-point Performance) | 21.37 TFLOPS | 11.34 TFLOPS |
GPU Memory Speed | 1750MHz | 1376MHz |
Texture Filter Rate | 334 GTexels/s | 354.4 GTexels/s |
Total GPU Shading Units | 5888 | 3584 |
Total GPU TMUs | 184 | 224 |
GPU Boost Clock Speed | 1815MHz | 1582MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | MSI GTX 1080 Ti Aero |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
PassMark (G3D) Score | Not Known | 13470 |
GPU Temperature Under Load | Not Known | 84°C |
PassMark (DirectCompute) Benchmark Result | Not Known | 9456 |
Idle GPU Temperature | Not Known | 33°C |
Noise Level Under Load | Not Known | 55.4dB |
Idle Power Consumption | Not Known | 82W |
Idle Noise Level | Not Known | 40.7dB |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | MSI GTX 1080 Ti Aero |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | MSI GTX 1080 Ti Aero |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 12000 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 269mm |
Height | 136.8mm | 111mm |
Memory | EVGA GeForce RTX 3070 FTW3 Ultra Gaming | MSI GTX 1080 Ti Aero |
---|---|---|
Effective Memory Clock | 14000MHz | 11016MHz |
Max Memory Bandwidth | 448GB/s | 484.4GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 256bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons