EVGA GeForce RTX 3070 XC3 Black Gaming vs Gainward GeForce GTX 1080 Ti Phoenix Golden Sample
VS
EVGA GeForce RTX 3070 XC3 Black Gaming
Gainward GeForce GTX 1080 Ti Phoenix Golden Sample
EVGA GeForce RTX 3070 XC3 Black Gaming
Gainward GeForce GTX 1080 Ti Phoenix Golden Sample
Key Differences | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1556MHz |
GPU Boost Clock Speed | 1725MHz | 1670MHz |
Pixel Rate | 165.6 GPixel/s | 147 GPixel/s |
GPU Memory Speed | 1750MHz | 1376MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
No. of Supported Displays | 4 | 4 |
Performance | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1556MHz |
Pixel Rate | 165.6 GPixel/s | 147 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 11.97 TFLOPS |
GPU Memory Speed | 1750MHz | 1376MHz |
Texture Filter Rate | 317.4 GTexels/s | 374.1 GTexels/s |
Total GPU Shading Units | 5888 | 3584 |
Total GPU TMUs | 184 | 224 |
GPU Boost Clock Speed | 1725MHz | 1670MHz |
GPU Render Output Units (ROPs) | 96 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | Yes |
No. of Supported Displays | 4 | 4 |
Multi-GPU Support Count | Not Known | 2 |
Ports | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 11800 million |
Semiconductor Size | 8nm | 16nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 285.4mm | 285mm |
Height | 111.2mm | 113mm |
Memory | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
Effective Memory Clock | 14000MHz | 11008MHz |
Max Memory Bandwidth | 448GB/s | 484GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 256bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons