EVGA GeForce RTX 3070 XC3 Black Gaming vs Gainward GeForce GTX 1650 D6 Ghost
VS
EVGA GeForce RTX 3070 XC3 Black Gaming
Gainward GeForce GTX 1650 D6 Ghost
EVGA GeForce RTX 3070 XC3 Black Gaming
Gainward GeForce GTX 1650 D6 Ghost
Key Differences | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1410MHz |
GPU Boost Clock Speed | 1725MHz | 1590MHz |
Pixel Rate | 165.6 GPixel/s | 50.88 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1410MHz |
Pixel Rate | 165.6 GPixel/s | 50.88 GPixel/s |
FLOPS (Floating-point Performance) | 20.31 TFLOPS | 2.85 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 317.4 GTexels/s | 89.04 GTexels/s |
Total GPU Shading Units | 5888 | 896 |
Total GPU TMUs | 184 | 56 |
GPU Boost Clock Speed | 1725MHz | 1590MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.6 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
No. of Supported Displays | 4 | Not Known |
Ports | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 4700 million |
Semiconductor Size | 8nm | 12nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 285.4mm | 170mm |
Height | 111.2mm | 112mm |
Memory | EVGA GeForce RTX 3070 XC3 Black Gaming | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons