EVGA GeForce RTX 3070 XC3 Ultra Gaming vs Asus Strix GeForce GTX 980 Ti DirectCU III
VS
EVGA GeForce RTX 3070 XC3 Ultra Gaming
Asus Strix GeForce GTX 980 Ti DirectCU III
EVGA GeForce RTX 3070 XC3 Ultra Gaming
Asus Strix GeForce GTX 980 Ti DirectCU III
Key Differences | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1000MHz |
GPU Boost Clock Speed | 1770MHz | 1075MHz |
Pixel Rate | 169.9 GPixel/s | 96 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
No. of Supported Displays | Not Known | 4 |
Performance | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
GPU Base Clock Speed | 1500MHz | 1000MHz |
Pixel Rate | 169.9 GPixel/s | 96 GPixel/s |
FLOPS (Floating-point Performance) | 20.84 TFLOPS | 5.63 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 325.7 GTexels/s | 176 GTexels/s |
Total GPU Shading Units | 5888 | 2816 |
Total GPU TMUs | 184 | 176 |
GPU Boost Clock Speed | 1770MHz | 1075MHz |
GPU Render Output Units (ROPs) | 96 | 96 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | No |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 8000 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 285.4mm | 304.8mm |
Height | 111.2mm | 152.4mm |
Memory | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Asus Strix GeForce GTX 980 Ti DirectCU III |
---|---|---|
Effective Memory Clock | 14000MHz | 7010MHz |
Max Memory Bandwidth | 448GB/s | 337GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons