EVGA GeForce RTX 3070 XC3 Ultra Gaming vs Inno3D GeForce GTX Titan Black
VS
EVGA GeForce RTX 3070 XC3 Ultra Gaming
Inno3D GeForce GTX Titan Black
EVGA GeForce RTX 3070 XC3 Ultra Gaming
Inno3D GeForce GTX Titan Black
Key Differences | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Inno3D GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1500MHz | 889MHz |
GPU Boost Clock Speed | 1770MHz | 980MHz |
Pixel Rate | 169.9 GPixel/s | 53.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Inno3D GeForce GTX Titan Black |
---|---|---|
GPU Base Clock Speed | 1500MHz | 889MHz |
Pixel Rate | 169.9 GPixel/s | 53.3 GPixel/s |
FLOPS (Floating-point Performance) | 20.84 TFLOPS | 5.1 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 325.7 GTexels/s | 213 GTexels/s |
Total GPU Shading Units | 5888 | 2880 |
Total GPU TMUs | 184 | 240 |
GPU Boost Clock Speed | 1770MHz | 980MHz |
GPU Render Output Units (ROPs) | 96 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Inno3D GeForce GTX Titan Black |
---|---|---|
DirectX Version Info | 12 | 11.2 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 3 |
No. of Supported Displays | Not Known | 4 |
Ports | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Inno3D GeForce GTX Titan Black |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Inno3D GeForce GTX Titan Black |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 17400 million | 7080 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 285.4mm | 267mm |
Height | 111.2mm | 111mm |
Memory | EVGA GeForce RTX 3070 XC3 Ultra Gaming | Inno3D GeForce GTX Titan Black |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 336GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons