EVGA GeForce RTX 3080 FTW3 Ultra Gaming vs Sapphire Radeon HD 7970 Dual-X
VS
EVGA GeForce RTX 3080 FTW3 Ultra Gaming
Sapphire Radeon HD 7970 Dual-X
EVGA GeForce RTX 3080 FTW3 Ultra Gaming
Sapphire Radeon HD 7970 Dual-X
Key Differences | EVGA GeForce RTX 3080 FTW3 Ultra Gaming | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
GPU Base Clock Speed | 1440MHz | 925MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 172.8 GPixel/s | 29.6 GPixel/s |
GPU Memory Speed | 1188MHz | 1375MHz |
GPU Render Output Units (ROPs) | 96 | 32 |
No. of Supported Displays | Not Known | 6 |
Performance | EVGA GeForce RTX 3080 FTW3 Ultra Gaming | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
GPU Base Clock Speed | 1440MHz | 925MHz |
Pixel Rate | 172.8 GPixel/s | 29.6 GPixel/s |
FLOPS (Floating-point Performance) | 31.33 TFLOPS | 3.79 TFLOPS |
GPU Memory Speed | 1188MHz | 1375MHz |
Texture Filter Rate | 489.6 GTexels/s | 118 GTexels/s |
Total GPU Shading Units | 8704 | 2048 |
Total GPU TMUs | 272 | 128 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | EVGA GeForce RTX 3080 FTW3 Ultra Gaming | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
PassMark (G3D) Score | Not Known | 5088 |
3DMark Vantage Texture Fill Result | Not Known | 107.55GTexels/s |
GPU Temperature Under Load | Not Known | 72°C |
3DMark Vantage Pixel Fill Result | Not Known | 13.33GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3032 |
Idle GPU Temperature | Not Known | 34°C |
Noise Level Under Load | Not Known | 53.1dB |
Power Consumption Under Peak Load | Not Known | 360W |
Idle Power Consumption | Not Known | 112W |
Idle Noise Level | Not Known | 40.2dB |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | 23600 |
No. of Supported Displays | Not Known | 6 |
Ports | EVGA GeForce RTX 3080 FTW3 Ultra Gaming | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 2 |
General info | EVGA GeForce RTX 3080 FTW3 Ultra Gaming | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 4313 million |
Semiconductor Size | 8nm | 28nm |
PCI Express Version | 4 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 300mm | 280mm |
Height | 136.8mm | 125mm |
Memory | EVGA GeForce RTX 3080 FTW3 Ultra Gaming | Sapphire Radeon HD 7970 Dual-X |
---|---|---|
Effective Memory Clock | 19000MHz | 5500MHz |
Max Memory Bandwidth | 760GB/s | 264GB/s |
RAM | 10GB | 3GB |
Memory Bus Interface Width | 320bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons