EVGA GeForce RTX 3080 FTW3 Ultra Hybrid Gaming vs Sapphire HD 6570 HyperMemory LP 1GB
VS
EVGA GeForce RTX 3080 FTW3 Ultra Hybrid Gaming
Sapphire HD 6570 HyperMemory LP 1GB
EVGA GeForce RTX 3080 FTW3 Ultra Hybrid Gaming
Sapphire HD 6570 HyperMemory LP 1GB
Key Differences | EVGA GeForce RTX 3080 FTW3 Ultra Hybrid Gaming | Sapphire HD 6570 HyperMemory LP 1GB |
---|---|---|
GPU Base Clock Speed | 1440MHz | 650MHz |
GPU Boost Clock Speed | 1800MHz | Not Known |
Pixel Rate | 172.8 GPixel/s | 5.2 GPixel/s |
GPU Memory Speed | 1188MHz | 667MHz |
GPU Render Output Units (ROPs) | 96 | 8 |
No. of Supported Displays | Not Known | 4 |
Performance | EVGA GeForce RTX 3080 FTW3 Ultra Hybrid Gaming | Sapphire HD 6570 HyperMemory LP 1GB |
---|---|---|
GPU Base Clock Speed | 1440MHz | 650MHz |
Pixel Rate | 172.8 GPixel/s | 5.2 GPixel/s |
FLOPS (Floating-point Performance) | 31.33 TFLOPS | 0.62 TFLOPS |
GPU Memory Speed | 1188MHz | 667MHz |
Texture Filter Rate | 489.6 GTexels/s | 15.6 GTexels/s |
Total GPU Shading Units | 8704 | 480 |
Total GPU TMUs | 272 | 24 |
GPU Boost Clock Speed | 1800MHz | Not Known |
GPU Render Output Units (ROPs) | 96 | 8 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GeForce RTX 3080 FTW3 Ultra Hybrid Gaming | Sapphire HD 6570 HyperMemory LP 1GB |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
3D Support | Yes | Yes |
Ray Tracing Support | Yes | No |
PassMark (G3D) Score | Not Known | 751 |
GPU Temperature Under Load | Not Known | 76°C |
PassMark (DirectCompute) Benchmark Result | Not Known | 424 |
Idle GPU Temperature | Not Known | 39°C |
Noise Level Under Load | Not Known | 46.7dB |
Power Consumption Under Peak Load | Not Known | 196W |
Idle Power Consumption | Not Known | 144W |
Idle Noise Level | Not Known | 41.5dB |
Multi-GPU Support Count | Not Known | 2 |
SmallLuxGPU (2.0d4) Result | Not Known | 2700 |
No. of Supported Displays | Not Known | 4 |
Ports | EVGA GeForce RTX 3080 FTW3 Ultra Hybrid Gaming | Sapphire HD 6570 HyperMemory LP 1GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2.1 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GeForce RTX 3080 FTW3 Ultra Hybrid Gaming | Sapphire HD 6570 HyperMemory LP 1GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 28300 million | 716 million |
Semiconductor Size | 8nm | 40nm |
PCI Express Version | 4 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 288.9mm | 164mm |
Height | 137.8mm | 90mm |
Memory | EVGA GeForce RTX 3080 FTW3 Ultra Hybrid Gaming | Sapphire HD 6570 HyperMemory LP 1GB |
---|---|---|
Effective Memory Clock | 19000MHz | 1334MHz |
Max Memory Bandwidth | 760GB/s | 21.3GB/s |
RAM | 10GB | 1GB |
Memory Bus Interface Width | 320bit | 128bit |
GDDR Memory Version | 6 | 3 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons