EVGA GTX 1080 Ti Black Edition w/ iCX Cooler vs Palit GeForce GTX 1650 Dual OC
VS
EVGA GTX 1080 Ti Black Edition w/ iCX Cooler
Palit GeForce GTX 1650 Dual OC
EVGA GTX 1080 Ti Black Edition w/ iCX Cooler
Palit GeForce GTX 1650 Dual OC
Key Differences | EVGA GTX 1080 Ti Black Edition w/ iCX Cooler | Palit GeForce GTX 1650 Dual OC |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1485MHz |
GPU Boost Clock Speed | 1582MHz | 1815MHz |
Pixel Rate | 139.2 GPixel/s | 58.08 GPixel/s |
GPU Memory Speed | 1376MHz | 2000MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
No. of Supported Displays | 5 | 3 |
Performance | EVGA GTX 1080 Ti Black Edition w/ iCX Cooler | Palit GeForce GTX 1650 Dual OC |
---|---|---|
GPU Base Clock Speed | 1480MHz | 1485MHz |
Pixel Rate | 139.2 GPixel/s | 58.08 GPixel/s |
FLOPS (Floating-point Performance) | 11.34 TFLOPS | 3.25 TFLOPS |
Texture Filter Rate | 354.4 GTexels/s | 101.6 GTexels/s |
GPU Memory Speed | 1376MHz | 2000MHz |
Total GPU Shading Units | 3584 | 896 |
Total GPU TMUs | 224 | 56 |
GPU Boost Clock Speed | 1582MHz | 1815MHz |
GPU Render Output Units (ROPs) | 88 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | EVGA GTX 1080 Ti Black Edition w/ iCX Cooler | Palit GeForce GTX 1650 Dual OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | No | Yes |
PassMark (G3D) Score | 13470 | Not Known |
GPU Temperature Under Load | 84°C | Not Known |
PassMark (DirectCompute) Benchmark Result | 9456 | Not Known |
Idle GPU Temperature | 33°C | Not Known |
Noise Level Under Load | 55.4dB | Not Known |
Idle Noise Level | 40.7dB | Not Known |
Idle Power Consumption | 82W | Not Known |
Ray Tracing Support | Yes | No |
3D Support | No | Yes |
No. of Supported Displays | 5 | 3 |
Ports | EVGA GTX 1080 Ti Black Edition w/ iCX Cooler | Palit GeForce GTX 1650 Dual OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 1 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | EVGA GTX 1080 Ti Black Edition w/ iCX Cooler | Palit GeForce GTX 1650 Dual OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 12000 million | 4700 million |
Semiconductor Size | 16nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Width Size | 269mm | 170mm |
Height | 118mm | 99mm |
Air-water Cooling Support | No | No |
Memory | EVGA GTX 1080 Ti Black Edition w/ iCX Cooler | Palit GeForce GTX 1650 Dual OC |
---|---|---|
Effective Memory Clock | 11008MHz | 8000MHz |
Max Memory Bandwidth | 0GB/s | 128GB/s |
RAM | 11GB | 4GB |
Memory Bus Interface Width | 352bit | 128bit |
GDDR Memory Version | 5 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons