Gainward GeForce RTX 2060 Super Phantom GS vs EVGA GeForce GTX 780
VS
Gainward GeForce RTX 2060 Super Phantom GS
EVGA GeForce GTX 780
Gainward GeForce RTX 2060 Super Phantom GS
EVGA GeForce GTX 780
Key Differences | Gainward GeForce RTX 2060 Super Phantom GS | EVGA GeForce GTX 780 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 863MHz |
GPU Boost Clock Speed | 1830MHz | 902MHz |
Pixel Rate | 117.1 GPixel/s | 41.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2060 Super Phantom GS | EVGA GeForce GTX 780 |
---|---|---|
GPU Base Clock Speed | 1470MHz | 863MHz |
Pixel Rate | 117.1 GPixel/s | 41.4 GPixel/s |
FLOPS (Floating-point Performance) | 7.96 TFLOPS | 3.98 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 248.9 GTexels/s | 166 GTexels/s |
Total GPU Shading Units | 2176 | 2304 |
Total GPU TMUs | 136 | 192 |
GPU Boost Clock Speed | 1830MHz | 902MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2060 Super Phantom GS | EVGA GeForce GTX 780 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | 80°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 41.5dB | 48.1dB |
3D Support | Yes | Yes |
Idle Noise Level | 40.2dB | 38dB |
Idle Power Consumption | 53W | 110W |
Ray Tracing Support | Yes | No |
PassMark (G3D) Score | Not Known | 7830 |
3DMark Vantage Texture Fill Result | Not Known | 147GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 13.8GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3997 |
Power Consumption Under Peak Load | Not Known | 405W |
Multi-GPU Support Count | Not Known | 3 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 2060 Super Phantom GS | EVGA GeForce GTX 780 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2060 Super Phantom GS | EVGA GeForce GTX 780 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 7080 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 267mm |
Height | 130mm | 111mm |
Memory | Gainward GeForce RTX 2060 Super Phantom GS | EVGA GeForce GTX 780 |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons