Gainward GeForce RTX 2060 Super Phantom GS vs Gainward GeForce GTX 1080 Ti Phoenix Golden Sample
VS
Gainward GeForce RTX 2060 Super Phantom GS
Gainward GeForce GTX 1080 Ti Phoenix Golden Sample
Gainward GeForce RTX 2060 Super Phantom GS
Gainward GeForce GTX 1080 Ti Phoenix Golden Sample
Key Differences | Gainward GeForce RTX 2060 Super Phantom GS | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1556MHz |
GPU Boost Clock Speed | 1830MHz | 1670MHz |
Pixel Rate | 117.1 GPixel/s | 147 GPixel/s |
GPU Memory Speed | 1750MHz | 1376MHz |
GPU Render Output Units (ROPs) | 64 | 88 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2060 Super Phantom GS | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1556MHz |
Pixel Rate | 117.1 GPixel/s | 147 GPixel/s |
FLOPS (Floating-point Performance) | 7.96 TFLOPS | 11.97 TFLOPS |
GPU Memory Speed | 1750MHz | 1376MHz |
Texture Filter Rate | 248.9 GTexels/s | 374.1 GTexels/s |
Total GPU Shading Units | 2176 | 3584 |
Total GPU TMUs | 136 | 224 |
GPU Boost Clock Speed | 1830MHz | 1670MHz |
GPU Render Output Units (ROPs) | 64 | 88 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2060 Super Phantom GS | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 40.2dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | Yes |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 2060 Super Phantom GS | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2060 Super Phantom GS | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 11800 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 285mm |
Height | 130mm | 113mm |
Memory | Gainward GeForce RTX 2060 Super Phantom GS | Gainward GeForce GTX 1080 Ti Phoenix Golden Sample |
---|---|---|
Effective Memory Clock | 14000MHz | 11008MHz |
Max Memory Bandwidth | 448GB/s | 484GB/s |
RAM | 8GB | 11GB |
Memory Bus Interface Width | 256bit | 352bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons