Gainward GeForce RTX 2060 Super Phoenix vs Asus ROG Strix GeForce GTX 1050
VS
Gainward GeForce RTX 2060 Super Phoenix
Asus ROG Strix GeForce GTX 1050
Gainward GeForce RTX 2060 Super Phoenix
Asus ROG Strix GeForce GTX 1050
Key Differences | Gainward GeForce RTX 2060 Super Phoenix | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1470MHz | Not Known |
GPU Boost Clock Speed | 1650MHz | Not Known |
Pixel Rate | 105.6 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 2060 Super Phoenix | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
GPU Base Clock Speed | 1470MHz | Not Known |
Pixel Rate | 105.6 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
Texture Filter Rate | 224.4 GTexels/s | Not Known |
Total GPU Shading Units | 2176 | 640 |
Total GPU TMUs | 136 | 40 |
GPU Boost Clock Speed | 1650MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2060 Super Phoenix | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 40.2dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 0 |
No. of Supported Displays | Not Known | 3 |
Ports | Gainward GeForce RTX 2060 Super Phoenix | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2060 Super Phoenix | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 3300 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 235mm | 241.3mm |
Height | 112mm | 129.5mm |
Memory | Gainward GeForce RTX 2060 Super Phoenix | Asus ROG Strix GeForce GTX 1050 |
---|---|---|
Effective Memory Clock | 14000MHz | Not Known |
Max Memory Bandwidth | 448GB/s | Not Known |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons