Gainward GeForce RTX 2060 Super Phoenix vs Gigabyte GeForce GTX 970 WindForce 3X
VS
Gainward GeForce RTX 2060 Super Phoenix
Gigabyte GeForce GTX 970 WindForce 3X
Gainward GeForce RTX 2060 Super Phoenix
Gigabyte GeForce GTX 970 WindForce 3X
Key Differences | Gainward GeForce RTX 2060 Super Phoenix | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1051MHz |
GPU Boost Clock Speed | 1650MHz | 1178MHz |
Pixel Rate | 105.6 GPixel/s | 58.8 GPixel/s |
GPU Memory Speed | 1750MHz | 1753MHz |
GPU Render Output Units (ROPs) | 64 | 56 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2060 Super Phoenix | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1051MHz |
Pixel Rate | 105.6 GPixel/s | 58.8 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 3.49 TFLOPS |
GPU Memory Speed | 1750MHz | 1753MHz |
Texture Filter Rate | 224.4 GTexels/s | 109.2 GTexels/s |
Total GPU Shading Units | 2176 | 1664 |
Total GPU TMUs | 136 | 104 |
GPU Boost Clock Speed | 1650MHz | 1178MHz |
GPU Render Output Units (ROPs) | 64 | 56 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2060 Super Phoenix | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 40.2dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | No |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 2060 Super Phoenix | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | Not Known |
General info | Gainward GeForce RTX 2060 Super Phoenix | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 5200 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 235mm | 297mm |
Height | 112mm | 114mm |
Memory | Gainward GeForce RTX 2060 Super Phoenix | Gigabyte GeForce GTX 970 WindForce 3X |
---|---|---|
Effective Memory Clock | 14000MHz | 7012MHz |
Max Memory Bandwidth | 448GB/s | 224.4GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons