Gainward GeForce RTX 2060 Super Phoenix vs Sapphire Pulse Radeon RX 560 OC 4GB
VS
Gainward GeForce RTX 2060 Super Phoenix
Sapphire Pulse Radeon RX 560 OC 4GB
Gainward GeForce RTX 2060 Super Phoenix
Sapphire Pulse Radeon RX 560 OC 4GB
Key Differences | Gainward GeForce RTX 2060 Super Phoenix | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1175MHz |
GPU Boost Clock Speed | 1650MHz | 1216MHz |
Pixel Rate | 105.6 GPixel/s | 20.4 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 2060 Super Phoenix | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
GPU Base Clock Speed | 1470MHz | 1175MHz |
Pixel Rate | 105.6 GPixel/s | 20.4 GPixel/s |
FLOPS (Floating-point Performance) | 7.18 TFLOPS | 2.61 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 224.4 GTexels/s | 81.6 GTexels/s |
Total GPU Shading Units | 2176 | 1024 |
Total GPU TMUs | 136 | 64 |
GPU Boost Clock Speed | 1650MHz | 1216MHz |
GPU Render Output Units (ROPs) | 64 | 16 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2060 Super Phoenix | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 69°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 41.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 40.2dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | Yes | No |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 3 |
Ports | Gainward GeForce RTX 2060 Super Phoenix | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2060 Super Phoenix | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 10800 million | 3000 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 235mm | 210mm |
Height | 112mm | 112mm |
Memory | Gainward GeForce RTX 2060 Super Phoenix | Sapphire Pulse Radeon RX 560 OC 4GB |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 112GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons