Gainward GeForce RTX 2070 Super Phantom GS vs Asus Dual Radeon RX 480 OC
VS
Gainward GeForce RTX 2070 Super Phantom GS
Asus Dual Radeon RX 480 OC
Gainward GeForce RTX 2070 Super Phantom GS
Asus Dual Radeon RX 480 OC
Key Differences | Gainward GeForce RTX 2070 Super Phantom GS | Asus Dual Radeon RX 480 OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1120MHz |
GPU Boost Clock Speed | 1815MHz | 1300MHz |
Pixel Rate | 116.2 GPixel/s | 41.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2070 Super Phantom GS | Asus Dual Radeon RX 480 OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1120MHz |
Pixel Rate | 116.2 GPixel/s | 41.6 GPixel/s |
FLOPS (Floating-point Performance) | 9.29 TFLOPS | 5.99 TFLOPS |
GPU Memory Speed | 1750MHz | 1750MHz |
Texture Filter Rate | 290.4 GTexels/s | 187.2 GTexels/s |
Total GPU Shading Units | 2560 | 2304 |
Total GPU TMUs | 160 | 144 |
GPU Boost Clock Speed | 1815MHz | 1300MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2070 Super Phantom GS | Asus Dual Radeon RX 480 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 4 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 2070 Super Phantom GS | Asus Dual Radeon RX 480 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Phantom GS | Asus Dual Radeon RX 480 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 5700 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 242mm |
Height | 130mm | 130mm |
Memory | Gainward GeForce RTX 2070 Super Phantom GS | Asus Dual Radeon RX 480 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 7000MHz |
Max Memory Bandwidth | 448GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons