Gainward GeForce RTX 2070 Super Phantom GS vs EVGA GeForce GTX 670 FTW Signature 2
VS
Gainward GeForce RTX 2070 Super Phantom GS
EVGA GeForce GTX 670 FTW Signature 2
Gainward GeForce RTX 2070 Super Phantom GS
EVGA GeForce GTX 670 FTW Signature 2
Key Differences | Gainward GeForce RTX 2070 Super Phantom GS | EVGA GeForce GTX 670 FTW Signature 2 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1006MHz |
GPU Boost Clock Speed | 1815MHz | 1084MHz |
Pixel Rate | 116.2 GPixel/s | 28.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1552MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2070 Super Phantom GS | EVGA GeForce GTX 670 FTW Signature 2 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1006MHz |
Pixel Rate | 116.2 GPixel/s | 28.2 GPixel/s |
FLOPS (Floating-point Performance) | 9.29 TFLOPS | 2.7 TFLOPS |
GPU Memory Speed | 1750MHz | 1552MHz |
Texture Filter Rate | 290.4 GTexels/s | 113 GTexels/s |
Total GPU Shading Units | 2560 | 1344 |
Total GPU TMUs | 160 | 112 |
GPU Boost Clock Speed | 1815MHz | 1084MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2070 Super Phantom GS | EVGA GeForce GTX 670 FTW Signature 2 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 77°C |
Idle GPU Temperature | 30°C | 32°C |
Noise Level Under Load | 45.5dB | 51.2dB |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | 42.5dB |
Idle Power Consumption | 53W | 112W |
PassMark (G3D) Score | Not Known | 5366 |
3DMark Vantage Texture Fill Result | Not Known | 86GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 12.9GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2558 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 330W |
Multi-GPU Support Count | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 7000 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 2070 Super Phantom GS | EVGA GeForce GTX 670 FTW Signature 2 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Phantom GS | EVGA GeForce GTX 670 FTW Signature 2 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3540 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 241mm |
Height | 130mm | 111mm |
Memory | Gainward GeForce RTX 2070 Super Phantom GS | EVGA GeForce GTX 670 FTW Signature 2 |
---|---|---|
Effective Memory Clock | 14000MHz | 6208MHz |
Max Memory Bandwidth | 448GB/s | 199GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons