Gainward GeForce RTX 2070 Super Phantom GS vs Gainward GeForce GTX 780 Phantom
VS
Gainward GeForce RTX 2070 Super Phantom GS
Gainward GeForce GTX 780 Phantom
Gainward GeForce RTX 2070 Super Phantom GS
Gainward GeForce GTX 780 Phantom
Key Differences | Gainward GeForce RTX 2070 Super Phantom GS | Gainward GeForce GTX 780 Phantom |
---|---|---|
GPU Base Clock Speed | 1605MHz | 902MHz |
GPU Boost Clock Speed | 1815MHz | 954MHz |
Pixel Rate | 116.2 GPixel/s | 43.3 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2070 Super Phantom GS | Gainward GeForce GTX 780 Phantom |
---|---|---|
GPU Base Clock Speed | 1605MHz | 902MHz |
Pixel Rate | 116.2 GPixel/s | 43.3 GPixel/s |
FLOPS (Floating-point Performance) | 9.29 TFLOPS | 4.16 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 290.4 GTexels/s | 173 GTexels/s |
Total GPU Shading Units | 2560 | 2304 |
Total GPU TMUs | 160 | 192 |
GPU Boost Clock Speed | 1815MHz | 954MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2070 Super Phantom GS | Gainward GeForce GTX 780 Phantom |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 80°C |
Idle GPU Temperature | 30°C | 30°C |
Noise Level Under Load | 45.5dB | 48.1dB |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | 38dB |
Idle Power Consumption | 53W | 110W |
PassMark (G3D) Score | Not Known | 7830 |
3DMark Vantage Texture Fill Result | Not Known | 147GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 13.8GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 3997 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 405W |
Multi-GPU Support Count | Not Known | 3 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 2070 Super Phantom GS | Gainward GeForce GTX 780 Phantom |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Phantom GS | Gainward GeForce GTX 780 Phantom |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 7080 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 274mm |
Height | 130mm | 111mm |
Memory | Gainward GeForce RTX 2070 Super Phantom GS | Gainward GeForce GTX 780 Phantom |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 384bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons