Gainward GeForce RTX 2070 Super Phantom GS vs Gigabyte GeForce GTX 1660 Ti Gaming OC
VS
Gainward GeForce RTX 2070 Super Phantom GS
Gigabyte GeForce GTX 1660 Ti Gaming OC
Gainward GeForce RTX 2070 Super Phantom GS
Gigabyte GeForce GTX 1660 Ti Gaming OC
Key Differences | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1500MHz |
GPU Boost Clock Speed | 1815MHz | 1860MHz |
Pixel Rate | 116.2 GPixel/s | 89.28 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1500MHz |
Pixel Rate | 116.2 GPixel/s | 89.28 GPixel/s |
FLOPS (Floating-point Performance) | 9.29 TFLOPS | 5.71 TFLOPS |
GPU Memory Speed | 1750MHz | 1500MHz |
Texture Filter Rate | 290.4 GTexels/s | 178.6 GTexels/s |
Total GPU Shading Units | 2560 | 1536 |
Total GPU TMUs | 160 | 96 |
GPU Boost Clock Speed | 1815MHz | 1860MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | No | Yes |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 3 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 6600 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 280mm |
Height | 130mm | 116.7mm |
Memory | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 1660 Ti Gaming OC |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 288GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons