Gainward GeForce RTX 2070 Super Phantom GS vs Gigabyte GeForce GTX 660 Ti WindForce 3X
VS
Gainward GeForce RTX 2070 Super Phantom GS
Gigabyte GeForce GTX 660 Ti WindForce 3X
Gainward GeForce RTX 2070 Super Phantom GS
Gigabyte GeForce GTX 660 Ti WindForce 3X
Key Differences | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
GPU Base Clock Speed | 1605MHz | 915MHz |
GPU Boost Clock Speed | 1815MHz | 980MHz |
Pixel Rate | 116.2 GPixel/s | 25.6 GPixel/s |
GPU Memory Speed | 1750MHz | 1502MHz |
GPU Render Output Units (ROPs) | 64 | 24 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
GPU Base Clock Speed | 1605MHz | 915MHz |
Pixel Rate | 116.2 GPixel/s | 25.6 GPixel/s |
FLOPS (Floating-point Performance) | 9.29 TFLOPS | 2.46 TFLOPS |
GPU Memory Speed | 1750MHz | 1502MHz |
Texture Filter Rate | 290.4 GTexels/s | 102 GTexels/s |
Total GPU Shading Units | 2560 | 1344 |
Total GPU TMUs | 160 | 112 |
GPU Boost Clock Speed | 1815MHz | 980MHz |
GPU Render Output Units (ROPs) | 64 | 24 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 75°C |
Idle GPU Temperature | 30°C | 31°C |
Noise Level Under Load | 45.5dB | 47.9dB |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | 41.8dB |
Idle Power Consumption | 53W | 111W |
PassMark (G3D) Score | Not Known | 4692 |
3DMark Vantage Texture Fill Result | Not Known | 86.4GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 10.4GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2547 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 318W |
Multi-GPU Support Count | Not Known | 3 |
SmallLuxGPU (2.0d4) Result | Not Known | 6200 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3540 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 285mm |
Height | 130mm | 111mm |
Memory | Gainward GeForce RTX 2070 Super Phantom GS | Gigabyte GeForce GTX 660 Ti WindForce 3X |
---|---|---|
Effective Memory Clock | 14000MHz | 6008MHz |
Max Memory Bandwidth | 448GB/s | 144GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons