Gainward GeForce RTX 2070 Super Phantom GS vs MSI Radeon R9 380 Armor 2X OC
VS
Gainward GeForce RTX 2070 Super Phantom GS
MSI Radeon R9 380 Armor 2X OC
Gainward GeForce RTX 2070 Super Phantom GS
MSI Radeon R9 380 Armor 2X OC
Key Differences | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 980MHz |
GPU Boost Clock Speed | 1815MHz | Not Known |
Pixel Rate | 116.2 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 980MHz |
Pixel Rate | 116.2 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 9.29 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
Texture Filter Rate | 290.4 GTexels/s | Not Known |
Total GPU Shading Units | 2560 | 1792 |
Total GPU TMUs | 160 | 112 |
GPU Boost Clock Speed | 1815MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | No | No |
No. of Supported Displays | Not Known | 3 |
Ports | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 5000 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 254mm |
Height | 130mm | 128mm |
Memory | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 380 Armor 2X OC |
---|---|---|
Effective Memory Clock | 14000MHz | 5500MHz |
Max Memory Bandwidth | 448GB/s | Not Known |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons