Gainward GeForce RTX 2070 Super Phantom GS vs MSI Radeon R9 390X Gaming
VS
Gainward GeForce RTX 2070 Super Phantom GS
MSI Radeon R9 390X Gaming
Gainward GeForce RTX 2070 Super Phantom GS
MSI Radeon R9 390X Gaming
Key Differences | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 390X Gaming |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1100MHz |
GPU Boost Clock Speed | 1815MHz | Not Known |
Pixel Rate | 116.2 GPixel/s | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 390X Gaming |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1100MHz |
Pixel Rate | 116.2 GPixel/s | Not Known |
FLOPS (Floating-point Performance) | 9.29 TFLOPS | Not Known |
GPU Memory Speed | 1750MHz | Not Known |
Texture Filter Rate | 290.4 GTexels/s | Not Known |
Total GPU Shading Units | 2560 | 2816 |
Total GPU TMUs | 160 | Not Known |
GPU Boost Clock Speed | 1815MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 390X Gaming |
---|---|---|
DirectX Version Info | 12 | Not Known |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | No | No |
No. of Supported Displays | Not Known | 3 |
Ports | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 390X Gaming |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 390X Gaming |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 6200 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | Not Known |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 277mm |
Height | 130mm | 129mm |
Memory | Gainward GeForce RTX 2070 Super Phantom GS | MSI Radeon R9 390X Gaming |
---|---|---|
Effective Memory Clock | 14000MHz | 6100MHz |
Max Memory Bandwidth | 448GB/s | Not Known |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | Not Known |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons