Gainward GeForce RTX 2070 Super Phantom GS vs Sapphire HD 5570 HDMI DDR5
VS
Gainward GeForce RTX 2070 Super Phantom GS
Sapphire HD 5570 HDMI DDR5
Gainward GeForce RTX 2070 Super Phantom GS
Sapphire HD 5570 HDMI DDR5
Key Differences | Gainward GeForce RTX 2070 Super Phantom GS | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 650MHz |
GPU Boost Clock Speed | 1815MHz | Not Known |
Pixel Rate | 116.2 GPixel/s | 5.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1000MHz |
GPU Render Output Units (ROPs) | 64 | 8 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 2070 Super Phantom GS | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 650MHz |
Pixel Rate | 116.2 GPixel/s | 5.2 GPixel/s |
FLOPS (Floating-point Performance) | 9.29 TFLOPS | 0.52 TFLOPS |
GPU Memory Speed | 1750MHz | 1000MHz |
Texture Filter Rate | 290.4 GTexels/s | 13 GTexels/s |
Total GPU Shading Units | 2560 | 400 |
Total GPU TMUs | 160 | 20 |
GPU Boost Clock Speed | 1815MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 8 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2070 Super Phantom GS | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
PassMark (G3D) Score | Not Known | 709 |
PassMark (DirectCompute) Benchmark Result | Not Known | 338 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 3 |
Ports | Gainward GeForce RTX 2070 Super Phantom GS | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Phantom GS | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 627 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 165mm |
Height | 130mm | 110mm |
Memory | Gainward GeForce RTX 2070 Super Phantom GS | Sapphire HD 5570 HDMI DDR5 |
---|---|---|
Effective Memory Clock | 14000MHz | 4000MHz |
Max Memory Bandwidth | 448GB/s | 64GB/s |
RAM | 8GB | 1GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons