Gainward GeForce RTX 2070 Super vs Nvidia Quadro 4000 Mac Edition
VS
Gainward GeForce RTX 2070 Super
Nvidia Quadro 4000 Mac Edition
Gainward GeForce RTX 2070 Super
Nvidia Quadro 4000 Mac Edition
Key Differences | Gainward GeForce RTX 2070 Super | Nvidia Quadro 4000 Mac Edition |
---|---|---|
GPU Base Clock Speed | 1605MHz | 475MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 113.3 GPixel/s | 7.6 GPixel/s |
GPU Memory Speed | 1750MHz | 702MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 3 |
Performance | Gainward GeForce RTX 2070 Super | Nvidia Quadro 4000 Mac Edition |
---|---|---|
GPU Base Clock Speed | 1605MHz | 475MHz |
Pixel Rate | 113.3 GPixel/s | 7.6 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 0.49 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 15.2 GTexels/s |
GPU Memory Speed | 1750MHz | 702MHz |
Total GPU Shading Units | 2560 | 256 |
Total GPU TMUs | 160 | 32 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2070 Super | Nvidia Quadro 4000 Mac Edition |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.5 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | 2 |
PassMark (G3D) Score | Not Known | 1917 |
PassMark (DirectCompute) Benchmark Result | Not Known | 620 |
Ray Tracing Support | No | No |
No. of Supported Displays | Not Known | 3 |
Ports | Gainward GeForce RTX 2070 Super | Nvidia Quadro 4000 Mac Edition |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super | Nvidia Quadro 4000 Mac Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 3100 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 269mm | 241mm |
Height | 112mm | 111mm |
Memory | Gainward GeForce RTX 2070 Super | Nvidia Quadro 4000 Mac Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 2808MHz |
Max Memory Bandwidth | 448GB/s | 89.9GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons