Gainward GeForce RTX 2070 Super vs XFX Radeon Double D HD 7870
VS
Gainward GeForce RTX 2070 Super
XFX Radeon Double D HD 7870
Gainward GeForce RTX 2070 Super
XFX Radeon Double D HD 7870
Key Differences | Gainward GeForce RTX 2070 Super | XFX Radeon Double D HD 7870 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1000MHz |
GPU Boost Clock Speed | 1770MHz | Not Known |
Pixel Rate | 113.3 GPixel/s | 32 GPixel/s |
GPU Memory Speed | 1750MHz | 1200MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 6 |
Performance | Gainward GeForce RTX 2070 Super | XFX Radeon Double D HD 7870 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1000MHz |
Pixel Rate | 113.3 GPixel/s | 32 GPixel/s |
FLOPS (Floating-point Performance) | 9.06 TFLOPS | 2.56 TFLOPS |
Texture Filter Rate | 283.2 GTexels/s | 80 GTexels/s |
GPU Memory Speed | 1750MHz | 1200MHz |
Total GPU Shading Units | 2560 | 1280 |
Total GPU TMUs | 160 | 80 |
GPU Boost Clock Speed | 1770MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2070 Super | XFX Radeon Double D HD 7870 |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.5 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | 2 |
Ray Tracing Support | No | No |
No. of Supported Displays | Not Known | 6 |
Ports | Gainward GeForce RTX 2070 Super | XFX Radeon Double D HD 7870 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 2 |
General info | Gainward GeForce RTX 2070 Super | XFX Radeon Double D HD 7870 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 269mm | 241mm |
Height | 112mm | 110mm |
Memory | Gainward GeForce RTX 2070 Super | XFX Radeon Double D HD 7870 |
---|---|---|
Effective Memory Clock | 14000MHz | 4800MHz |
Max Memory Bandwidth | 448GB/s | 154GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons