Gainward GeForce RTX 2070 Super Wind vs AMD Radeon HD 6950
- Gainward GeForce RTX 2070 Super Wind
- AMD Radeon HD 6950
VS
Gainward GeForce RTX 2070 Super Wind
AMD Radeon HD 6950
Gainward GeForce RTX 2070 Super Wind
AMD Radeon HD 6950
Key Differences | Gainward GeForce RTX 2070 Super Wind | AMD Radeon HD 6950 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 800MHz |
GPU Boost Clock Speed | 1785MHz | Not Known |
Pixel Rate | 114.2 GPixel/s | 26.9 GPixel/s |
GPU Memory Speed | 1750MHz | 1250MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 2070 Super Wind | AMD Radeon HD 6950 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 800MHz |
Pixel Rate | 114.2 GPixel/s | 26.9 GPixel/s |
FLOPS (Floating-point Performance) | 9.14 TFLOPS | 2.37 TFLOPS |
Texture Filter Rate | 285.6 GTexels/s | 73.9 GTexels/s |
GPU Memory Speed | 1750MHz | 1250MHz |
Total GPU Shading Units | 2560 | 1408 |
Total GPU TMUs | 160 | 88 |
GPU Boost Clock Speed | 1785MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2070 Super Wind | AMD Radeon HD 6950 |
---|---|---|
DirectX Version Info | 12 | 11 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 75°C |
Idle GPU Temperature | 30°C | 38°C |
Noise Level Under Load | 45.5dB | 50.5dB |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | 42.9dB |
Idle Power Consumption | 53W | 162W |
PassMark (G3D) Score | Not Known | 3175 |
3DMark Vantage Texture Fill Result | Not Known | 65GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 7.99GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 1249 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 292W |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | 7050 |
Ports | Gainward GeForce RTX 2070 Super Wind | AMD Radeon HD 6950 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 2 |
General info | Gainward GeForce RTX 2070 Super Wind | AMD Radeon HD 6950 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2640 million |
Semiconductor Size | 12nm | 40nm |
PCI Express Version | 3 | 2.1 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 260mm |
Height | Not Known | 100mm |
Memory | Gainward GeForce RTX 2070 Super Wind | AMD Radeon HD 6950 |
---|---|---|
Effective Memory Clock | 14000MHz | 5000MHz |
Max Memory Bandwidth | 448GB/s | 164GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons