Gainward GeForce RTX 2070 Super Wind vs Asus ROG Strix RX Vega 64 Gaming OC
VS
Gainward GeForce RTX 2070 Super Wind
Asus ROG Strix RX Vega 64 Gaming OC
Gainward GeForce RTX 2070 Super Wind
Asus ROG Strix RX Vega 64 Gaming OC
Key Differences | Gainward GeForce RTX 2070 Super Wind | Asus ROG Strix RX Vega 64 Gaming OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1247MHz |
GPU Boost Clock Speed | 1785MHz | 1546MHz |
Pixel Rate | 114.2 GPixel/s | 98.94 GPixel/s |
GPU Memory Speed | 1750MHz | 945MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 2070 Super Wind | Asus ROG Strix RX Vega 64 Gaming OC |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1247MHz |
Pixel Rate | 114.2 GPixel/s | 98.94 GPixel/s |
FLOPS (Floating-point Performance) | 9.14 TFLOPS | 12.66 TFLOPS |
Texture Filter Rate | 285.6 GTexels/s | 395.8 GTexels/s |
GPU Memory Speed | 1750MHz | 945MHz |
Total GPU Shading Units | 2560 | 4096 |
Total GPU TMUs | 160 | 256 |
GPU Boost Clock Speed | 1785MHz | 1546MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2070 Super Wind | Asus ROG Strix RX Vega 64 Gaming OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | No |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | No | No |
Ports | Gainward GeForce RTX 2070 Super Wind | Asus ROG Strix RX Vega 64 Gaming OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Wind | Asus ROG Strix RX Vega 64 Gaming OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 12500 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 298mm |
Memory | Gainward GeForce RTX 2070 Super Wind | Asus ROG Strix RX Vega 64 Gaming OC |
---|---|---|
Effective Memory Clock | 14000MHz | 1890MHz |
Max Memory Bandwidth | 448GB/s | 483.8GB/s |
RAM | 8GB | 8GB |
Memory Bus Interface Width | 256bit | 2048bit |
GDDR Memory Version | 6 | Not Known |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons