Gainward GeForce RTX 2070 Super Wind vs Gigabyte Radeon R7 370 WindForce 2X OC 2GB
VS
Gainward GeForce RTX 2070 Super Wind
Gigabyte Radeon R7 370 WindForce 2X OC 2GB
Gainward GeForce RTX 2070 Super Wind
Gigabyte Radeon R7 370 WindForce 2X OC 2GB
Key Differences | Gainward GeForce RTX 2070 Super Wind | Gigabyte Radeon R7 370 WindForce 2X OC 2GB |
---|---|---|
GPU Base Clock Speed | 1605MHz | 965MHz |
GPU Boost Clock Speed | 1785MHz | 1015MHz |
Pixel Rate | 114.2 GPixel/s | 30.88 GPixel/s |
GPU Memory Speed | 1750MHz | 1400MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2070 Super Wind | Gigabyte Radeon R7 370 WindForce 2X OC 2GB |
---|---|---|
GPU Base Clock Speed | 1605MHz | 965MHz |
Pixel Rate | 114.2 GPixel/s | 30.88 GPixel/s |
FLOPS (Floating-point Performance) | 9.14 TFLOPS | 1.98 TFLOPS |
Texture Filter Rate | 285.6 GTexels/s | 61.8 GTexels/s |
GPU Memory Speed | 1750MHz | 1400MHz |
Total GPU Shading Units | 2560 | 1024 |
Total GPU TMUs | 160 | 64 |
GPU Boost Clock Speed | 1785MHz | 1015MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2070 Super Wind | Gigabyte Radeon R7 370 WindForce 2X OC 2GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | No | No |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 2070 Super Wind | Gigabyte Radeon R7 370 WindForce 2X OC 2GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Wind | Gigabyte Radeon R7 370 WindForce 2X OC 2GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 168mm |
Height | Not Known | 110mm |
Memory | Gainward GeForce RTX 2070 Super Wind | Gigabyte Radeon R7 370 WindForce 2X OC 2GB |
---|---|---|
Effective Memory Clock | 14000MHz | 5600MHz |
Max Memory Bandwidth | 448GB/s | 179.2GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons