Gainward GeForce RTX 2070 Super Wind vs Nvidia Quadro K4000
VS
Gainward GeForce RTX 2070 Super Wind
Nvidia Quadro K4000
Gainward GeForce RTX 2070 Super Wind
Nvidia Quadro K4000
Key Differences | Gainward GeForce RTX 2070 Super Wind | Nvidia Quadro K4000 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 810MHz |
GPU Boost Clock Speed | 1785MHz | Not Known |
Pixel Rate | 114.2 GPixel/s | 13 GPixel/s |
GPU Memory Speed | 1750MHz | 1404MHz |
GPU Render Output Units (ROPs) | 64 | 24 |
No. of Supported Displays | Not Known | 4 |
Performance | Gainward GeForce RTX 2070 Super Wind | Nvidia Quadro K4000 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 810MHz |
Pixel Rate | 114.2 GPixel/s | 13 GPixel/s |
FLOPS (Floating-point Performance) | 9.14 TFLOPS | 1.24 TFLOPS |
Texture Filter Rate | 285.6 GTexels/s | 51.8 GTexels/s |
GPU Memory Speed | 1750MHz | 1404MHz |
Total GPU Shading Units | 2560 | 768 |
Total GPU TMUs | 160 | 64 |
GPU Boost Clock Speed | 1785MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 24 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2070 Super Wind | Nvidia Quadro K4000 |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 1.2 | 1.1 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
PassMark (G3D) Score | Not Known | 2780 |
PassMark (DirectCompute) Benchmark Result | Not Known | 1208 |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 4 |
Ports | Gainward GeForce RTX 2070 Super Wind | Nvidia Quadro K4000 |
---|---|---|
HDMI Output Support | Yes | No |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Wind | Nvidia Quadro K4000 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2540 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 2 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 241mm |
Height | Not Known | 111mm |
Memory | Gainward GeForce RTX 2070 Super Wind | Nvidia Quadro K4000 |
---|---|---|
Effective Memory Clock | 14000MHz | 5616MHz |
Max Memory Bandwidth | 448GB/s | 135GB/s |
RAM | 8GB | 3GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons