Gainward GeForce RTX 2070 Super Wind vs PowerColor PCS Plus R9 290
VS
Gainward GeForce RTX 2070 Super Wind
PowerColor PCS Plus R9 290
Gainward GeForce RTX 2070 Super Wind
PowerColor PCS Plus R9 290
Key Differences | Gainward GeForce RTX 2070 Super Wind | PowerColor PCS Plus R9 290 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1040MHz |
GPU Boost Clock Speed | 1785MHz | 947MHz |
Pixel Rate | 114.2 GPixel/s | 41.7 GPixel/s |
GPU Memory Speed | 1750MHz | 1350MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
No. of Supported Displays | Not Known | Not Known |
Performance | Gainward GeForce RTX 2070 Super Wind | PowerColor PCS Plus R9 290 |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1040MHz |
Pixel Rate | 114.2 GPixel/s | 41.7 GPixel/s |
FLOPS (Floating-point Performance) | 9.14 TFLOPS | 4.85 TFLOPS |
Texture Filter Rate | 285.6 GTexels/s | 152 GTexels/s |
GPU Memory Speed | 1750MHz | 1350MHz |
Total GPU Shading Units | 2560 | 2560 |
Total GPU TMUs | 160 | 160 |
GPU Boost Clock Speed | 1785MHz | 947MHz |
GPU Render Output Units (ROPs) | 64 | 64 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2070 Super Wind | PowerColor PCS Plus R9 290 |
---|---|---|
DirectX Version Info | 12 | 11.2 |
OpenGL Driver Version | 4.6 | 4.3 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | 94°C |
Idle GPU Temperature | 30°C | 41°C |
Noise Level Under Load | 45.5dB | 57.2dB |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | 39.5dB |
Idle Power Consumption | 53W | 87W |
PassMark (G3D) Score | Not Known | 6259 |
3DMark Vantage Texture Fill Result | Not Known | 135.5GTexels/s |
3DMark Vantage Pixel Fill Result | Not Known | 16.6GPixel/s |
PassMark (DirectCompute) Benchmark Result | Not Known | 2682 |
Ray Tracing Support | No | No |
Power Consumption Under Peak Load | Not Known | 381W |
Multi-GPU Support Count | Not Known | 4 |
SmallLuxGPU (2.0d4) Result | Not Known | No Data Found |
Ports | Gainward GeForce RTX 2070 Super Wind | PowerColor PCS Plus R9 290 |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 1 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2070 Super Wind | PowerColor PCS Plus R9 290 |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 6200 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 266.65mm |
Height | Not Known | 111.2mm |
Memory | Gainward GeForce RTX 2070 Super Wind | PowerColor PCS Plus R9 290 |
---|---|---|
Effective Memory Clock | 14000MHz | 4500MHz |
Max Memory Bandwidth | 448GB/s | 5.4GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 512bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons