Gainward GeForce RTX 2070 Super Wind vs VTX3D Radeon HD 7870 X-Edition
VS
Gainward GeForce RTX 2070 Super Wind
VTX3D Radeon HD 7870 X-Edition
Gainward GeForce RTX 2070 Super Wind
VTX3D Radeon HD 7870 X-Edition
Key Differences | Gainward GeForce RTX 2070 Super Wind | VTX3D Radeon HD 7870 X-Edition |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1100MHz |
GPU Boost Clock Speed | 1785MHz | Not Known |
Pixel Rate | 114.2 GPixel/s | 35.2 GPixel/s |
GPU Memory Speed | 1750MHz | 1225MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 6 |
Performance | Gainward GeForce RTX 2070 Super Wind | VTX3D Radeon HD 7870 X-Edition |
---|---|---|
GPU Base Clock Speed | 1605MHz | 1100MHz |
Pixel Rate | 114.2 GPixel/s | 35.2 GPixel/s |
FLOPS (Floating-point Performance) | 9.14 TFLOPS | 2.82 TFLOPS |
Texture Filter Rate | 285.6 GTexels/s | 88 GTexels/s |
GPU Memory Speed | 1750MHz | 1225MHz |
Total GPU Shading Units | 2560 | 1280 |
Total GPU TMUs | 160 | 80 |
GPU Boost Clock Speed | 1785MHz | Not Known |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2070 Super Wind | VTX3D Radeon HD 7870 X-Edition |
---|---|---|
DirectX Version Info | 12 | 11.1 |
OpenGL Driver Version | 4.6 | 4.2 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
Noise Level Under Load | 45.5dB | Not Known |
3D Support | Yes | Yes |
Idle Noise Level | 41dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Ray Tracing Support | No | No |
Multi-GPU Support Count | Not Known | 2 |
No. of Supported Displays | Not Known | 6 |
Ports | Gainward GeForce RTX 2070 Super Wind | VTX3D Radeon HD 7870 X-Edition |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 0 |
No. of HDMI Ports | 1 | Not Known |
DVI Output Ports | 0 | 2 |
Mini DisplayPort Output | 0 | 2 |
General info | Gainward GeForce RTX 2070 Super Wind | VTX3D Radeon HD 7870 X-Edition |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 2800 million |
Semiconductor Size | 12nm | 28nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 267mm | 241mm |
Height | Not Known | 142mm |
Memory | Gainward GeForce RTX 2070 Super Wind | VTX3D Radeon HD 7870 X-Edition |
---|---|---|
Effective Memory Clock | 14000MHz | 4900MHz |
Max Memory Bandwidth | 448GB/s | 157GB/s |
RAM | 8GB | 2GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons