Gainward GeForce RTX 2080 Phoenix GS vs Asus ROG Strix GeForce GTX 1060 OC
VS
Gainward GeForce RTX 2080 Phoenix GS
Asus ROG Strix GeForce GTX 1060 OC
Gainward GeForce RTX 2080 Phoenix GS
Asus ROG Strix GeForce GTX 1060 OC
Key Differences | Gainward GeForce RTX 2080 Phoenix GS | Asus ROG Strix GeForce GTX 1060 OC |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1620MHz |
GPU Boost Clock Speed | 1815MHz | 1873MHz |
Pixel Rate | 116.2 GPixel/s | 77.8 GPixel/s |
GPU Memory Speed | 1750MHz | 2052MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
No. of Supported Displays | 4 | 4 |
Performance | Gainward GeForce RTX 2080 Phoenix GS | Asus ROG Strix GeForce GTX 1060 OC |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1620MHz |
Pixel Rate | 116.2 GPixel/s | 77.8 GPixel/s |
FLOPS (Floating-point Performance) | 10.69 TFLOPS | 4.15 TFLOPS |
Texture Filter Rate | 334 GTexels/s | 129.6 GTexels/s |
GPU Memory Speed | 1750MHz | 2052MHz |
Total GPU Shading Units | 2944 | 1280 |
Total GPU TMUs | 184 | 80 |
GPU Boost Clock Speed | 1815MHz | 1873MHz |
GPU Render Output Units (ROPs) | 64 | 48 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2080 Phoenix GS | Asus ROG Strix GeForce GTX 1060 OC |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 45dB | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | 4 |
No. of Supported Displays | 4 | 4 |
Ray Tracing Support | No | Yes |
Miscellaneous | Gainward GeForce RTX 2080 Phoenix GS | Asus ROG Strix GeForce GTX 1060 OC |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Phoenix GS | Asus ROG Strix GeForce GTX 1060 OC |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | Not Known |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Phoenix GS | Asus ROG Strix GeForce GTX 1060 OC |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 4400 million |
Semiconductor Size | 12nm | 16nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 298mm |
Height | 112mm | 134mm |
Memory | Gainward GeForce RTX 2080 Phoenix GS | Asus ROG Strix GeForce GTX 1060 OC |
---|---|---|
Effective Memory Clock | 14000MHz | 8208MHz |
Max Memory Bandwidth | 448GB/s | 197GB/s |
RAM | 8GB | 6GB |
Memory Bus Interface Width | 256bit | 192bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons