Gainward GeForce RTX 2080 Phoenix vs Gainward GeForce GTX 1650 D6 Ghost
VS
Gainward GeForce RTX 2080 Phoenix
Gainward GeForce GTX 1650 D6 Ghost
Gainward GeForce RTX 2080 Phoenix
Gainward GeForce GTX 1650 D6 Ghost
Key Differences | Gainward GeForce RTX 2080 Phoenix | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1410MHz |
GPU Boost Clock Speed | 1740MHz | 1590MHz |
Pixel Rate | 111.4 GPixel/s | 50.88 GPixel/s |
GPU Memory Speed | 1750MHz | 1500MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | 4 | Not Known |
Performance | Gainward GeForce RTX 2080 Phoenix | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
GPU Base Clock Speed | 1515MHz | 1410MHz |
Pixel Rate | 111.4 GPixel/s | 50.88 GPixel/s |
FLOPS (Floating-point Performance) | 10.24 TFLOPS | 2.85 TFLOPS |
Texture Filter Rate | 320.2 GTexels/s | 89.04 GTexels/s |
GPU Memory Speed | 1750MHz | 1500MHz |
Total GPU Shading Units | 2944 | 896 |
Total GPU TMUs | 184 | 56 |
GPU Boost Clock Speed | 1740MHz | 1590MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | No |
Features | Gainward GeForce RTX 2080 Phoenix | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.6 |
OpenCL Driver Version | 1.2 | 1.2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 74°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 45dB | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Idle Power Consumption | 53W | Not Known |
Multi-GPU Support Count | 2 | Not Known |
No. of Supported Displays | 4 | Not Known |
Ray Tracing Support | No | No |
Miscellaneous | Gainward GeForce RTX 2080 Phoenix | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
No. of USB Ports | 1 | No Data Found |
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Phoenix | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 1 |
DVI Output Ports | 0 | 0 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Phoenix | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 4700 million |
Semiconductor Size | 12nm | 12nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | No |
Air-water Cooling Support | No | No |
Width Size | 292mm | 170mm |
Height | 112mm | 112mm |
Memory | Gainward GeForce RTX 2080 Phoenix | Gainward GeForce GTX 1650 D6 Ghost |
---|---|---|
Effective Memory Clock | 14000MHz | 12000MHz |
Max Memory Bandwidth | 448GB/s | 192GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 128bit |
GDDR Memory Version | 6 | 6 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons