Gainward GeForce RTX 2080 Super Phantom GLH vs Asus Dual Radeon RX 580 4GB
VS
Gainward GeForce RTX 2080 Super Phantom GLH
Asus Dual Radeon RX 580 4GB
Gainward GeForce RTX 2080 Super Phantom GLH
Asus Dual Radeon RX 580 4GB
Key Differences | Gainward GeForce RTX 2080 Super Phantom GLH | Asus Dual Radeon RX 580 4GB |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1257MHz |
GPU Boost Clock Speed | 1860MHz | 1360MHz |
Pixel Rate | 119 GPixel/s | 42.88 GPixel/s |
GPU Memory Speed | 1937MHz | 1750MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
No. of Supported Displays | Not Known | 5 |
Performance | Gainward GeForce RTX 2080 Super Phantom GLH | Asus Dual Radeon RX 580 4GB |
---|---|---|
GPU Base Clock Speed | 1650MHz | 1257MHz |
Pixel Rate | 119 GPixel/s | 42.88 GPixel/s |
FLOPS (Floating-point Performance) | 11.43 TFLOPS | 6.17 TFLOPS |
GPU Memory Speed | 1937MHz | 1750MHz |
Texture Filter Rate | 357.1 GTexels/s | 193 GTexels/s |
Total GPU Shading Units | 3072 | 2304 |
Total GPU TMUs | 192 | 144 |
GPU Boost Clock Speed | 1860MHz | 1360MHz |
GPU Render Output Units (ROPs) | 64 | 32 |
DPFP (Double Precision Floating Point) Support | No | Yes |
Features | Gainward GeForce RTX 2080 Super Phantom GLH | Asus Dual Radeon RX 580 4GB |
---|---|---|
DirectX Version Info | 12 | 12 |
OpenGL Driver Version | 4.5 | 4.5 |
OpenCL Driver Version | 1.2 | 2 |
Multi-display Tech Support | Yes | Yes |
GPU Temperature Under Load | 77°C | Not Known |
Idle GPU Temperature | 30°C | Not Known |
3D Support | Yes | Yes |
Noise Level Under Load | 46.5dB | Not Known |
Idle Power Consumption | 54W | Not Known |
Idle Noise Level | 40.3dB | Not Known |
Multi-GPU Support Count | 2 | 2 |
Ray Tracing Support | No | No |
No. of Supported Displays | Not Known | 5 |
Miscellaneous | Gainward GeForce RTX 2080 Super Phantom GLH | Asus Dual Radeon RX 580 4GB |
---|---|---|
USB Type-C Support | Yes | No Data Found |
Ports | Gainward GeForce RTX 2080 Super Phantom GLH | Asus Dual Radeon RX 580 4GB |
---|---|---|
HDMI Output Support | Yes | Yes |
GPU HDMI Version | 2 | 2 |
DisplayPort Output | 3 | 2 |
No. of HDMI Ports | 1 | 2 |
DVI Output Ports | 0 | 1 |
Mini DisplayPort Output | 0 | 0 |
General info | Gainward GeForce RTX 2080 Super Phantom GLH | Asus Dual Radeon RX 580 4GB |
---|---|---|
TDP (Thermal Design Point) | No Data Found | No Data Found |
Transistor Count | 13600 million | 5700 million |
Semiconductor Size | 12nm | 14nm |
PCI Express Version | 3 | 3 |
Dual-GPU Support | No | Yes |
Air-water Cooling Support | No | No |
Width Size | 292mm | 242.1mm |
Height | 130mm | 128.8mm |
Memory | Gainward GeForce RTX 2080 Super Phantom GLH | Asus Dual Radeon RX 580 4GB |
---|---|---|
Effective Memory Clock | 15496MHz | 7000MHz |
Max Memory Bandwidth | 496GB/s | 224GB/s |
RAM | 8GB | 4GB |
Memory Bus Interface Width | 256bit | 256bit |
GDDR Memory Version | 6 | 5 |
ECC (Error-Correcting Code) Memory Support | No | No |
Similar Comparisons